INSECT SCREEN RETAIL:
PRODUCTS
PRODUCT DETAIL
ACCESSORY ITEMS
MERCHANDISERS
CONTACT US
CONSUMER HELP

New York Wire
New York Wire New York Wire New York Wire New York Wire New York Wire New York Wire New York Wire New York Wire
New York Wire
 
Home>Insect Screen Retail
INSECT SCREENING

100' Aluminum Screening (18x16 Mesh)
Widh Bright Part # Charcoal Part # Black Part # Weight (lbs.) Carton Dimensions Cube Dimensions
20" 10502 13502 16502 7 23x6.13x6.13 0.50
22" 10503 13503 16503 8 23x6.13x6.13 0.50
24" 10504 13504 16504 9 25x6.13x6.13 0.54
26" 10505 13505 16505 9 27x6.13x6.13 0.58
28" 10506 13506 16506 10 29x6.13x6.13 0.63
30" 10507 13507 16507 11 31x6.13x6.13 0.67
32" 10508 13508 16508 12 33x6.13x6.13 0.71
34" 10509 13509 16509 13 35x6.13x6.13 0.76
36" 10510 13510 16510 13 37x6.13x6.13 0.80
42" 10513 13513 16513 15 43x6.13x6.13 0.93
48" 10516 13516 16516 17 49x6.13x6.13 1.06
54" 10517 13517 16517 21 55x6.13x6.13 1.19
60" 10518 13518 16518 22 61x6.13x6.13 1.32
72" 10519 13519 16519 28 73x6.13x6.13 1.58

100' Fiberglass Screening (18x16 Mesh) (1 Roll/Polybag Packaging)
Width  Charcoal Part Number  Gray Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
24" 33504 30504 6 25.30x5.20x5.20 0.39
26" 33505 30505 6 27.30x5.20x5.20 0.42
28" 33506 30506 7 29.30x5.20x5.20 0.45
30" 33507 30507 7 31.30x5.20x5.20 0.48
32" 33508 30508 7 33.30x5.20x5.20 0.52
34" 33509 30509 7 35.30x5.20x5.20 0.55
36" 33510 30510 9 37.30x5.20x5.20 0.58
42" 33513 30513 10 43.30x5.20x5.20 0.67
48" 33516 30516 11 49.30x5.20x5.20 0.77
54" 33517   12 55.30x5.20x5.20 0.86
60" 33518 30518 14 61.30x5.20x5.20 0.95
72" 33519 30519 16 73.30x5.20x5.20 1.14

100' Pet-D-Fence (1 Roll/Polybag Packaging)

Width  Charcoal Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
36" 70589 32 36.30x7x7 1.02
48" 70590 43 48.30x7x7 1.36

100' Solar Screening (54x18 Mesh) (1 Roll/Polybag Packaging)

Width  Charcoal Part Number  Bronze Part Number   Sahara Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
24" 36504 36604 36804 11  24.30x5.80x5.80 0.47
30" 36507 36607 36807 14  30.30x5.80x5.80 0.58
36" 36510 36610 36810 19  36.30x5.80x5.80 0.70
48" 36516 36616 36816 24  48.30x5.80x5.80 0.94
60" 36518 36618 36818 30  60.30x5.80x5.80 1.17
72" 36519 36619 36819 34  72.30x5.80x5.80 1.40
84" 36520 36620 36820 40  84.30x5.80x5.80 1.64

100' Pool and Patio Screening (1 Roll/Polybag Packaging)

Width  Charcoal Part Number  Gray Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
36" 30807   10 36x5x5 0.52
48" 30813   13 48x5x5 0.69
60" 30815 30839 17 60x5x5 0.86
72" 30817 30841 20 72x5x5 1.04
84" 30818 30843 23 84x5x5 1.21
96" 30820 30845 26 96x5x5 1.38
108" 30822   29 108x5x5 1.56

100' No-See-Um (20x20 Mesh .013" Diameter)  (1 Roll/Polybag Packaging)

Width  Charcoal Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
36" 30848 12 36x5x5 0.52
48" 30849 16 48x5x5 0.69
60" 30851 20 60x5x5 0.86

100' Glass Screening (18x14 Mesh .013" Diameter) (1 Roll/Polybag Packaging)

Width Charcoal Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
36" 97165 18 36.30x5.50x5.50 0.63
72" 97164 35 72.30x5.50x5.50 1.26

100' Bronze Screening (18x14 Mesh) (1 Roll/Carton)

Width Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
24" 60504 26 25x6.13x6.13 0.54
30" 60507 32 31x6.13x6.13 0.67
36" 60510 38 37x6.13x6.13 0.80
48" 60516 50 49x6.13x6.13 1.06

25' Aluminum Screening (9 Rolls/Carton)

Width Bright Part Number Charcoal Part Number Black Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
24" 10200 13200 16522 21 25x9.50x9.50 1.30
28" 10202 13202 16528 23 29x9.50x9.50 1.51
30" 10203 13203 16531 24 31x9.50x9.50 1.61
32" 10204 13204 16534 26 33x9.50x9.50 1.72
36" 10205 13205 16537 29 37x9.50x9.50 1.93
48" 10207 13207 16543 38 49x9.50x9.50 2.55

7' Aluminum Screening (16 Rolls/Carton)

Width Bright Part Number Charcoal Part Number Black Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
24" 10117 13117 13121 10 25x9.50x9.50 1.30
28" 10119 13119   12 29x9.50x9.50 1.51
30" 10116 13116 13124 13 31x9.50x9.50 1.61
32" 10120 13120   13 33x9.50x9.50 1.72
36" 10105 13105 13126 15 37x9.50x9.50 1.93
48" 10107 13107 13128 20 49x9.50x9.50 2.55

25' Fiberglass Screening (9 Rolls/Carton)

Width  Charcoal Part Number  Gray Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
24" 33200 30200 14 25x9.50x9.50 1.30
28" 33202 30202 16 29x9.50x9.50 1.51
30" 33203 30203 17 31x9.50x9.50 1.61
32" 33204 30204 19 33x9.50x9.50 1.72
36" 33205 30205 21 37x9.50x9.50 1.93
48" 33207 30207 25 49x9.50x9.50 2.55

7' Fiberglass Screening  (16 Rolls/Carton)

Width  Charcoal Part Number  Gray Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
24" 33117 30117 9 25x9.50x9.50 1.30
28" 33119 30119 10 29x9.50x9.50 1.51
30" 33116 30116 10 31x9.50x9.50 1.61
32" 33120 30120 11 33x9.50x9.50 1.72
36" 33105 30105 13 37x9.50x9.50 1.93
48" 33107 30107 17 49x9.50x9.50 2.56

7' Pet-D-Fence (9 Rolls/Carton)

Width  Charcoal Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
36" 70587 23 37x9.50x9.50 1.93
48" 70588 27 49x9.50x9.50 2.55

7' Solar Screening (16 Rolls/Carton)

Width  Charcoal Part Number Weight (lbs.) Carton Dimensions Cube Dimensions
36" 36102 19 36.30x9.50x9.50 1.89
48" 36104 27 48.30x9.50x9.50 2.52

Accessories

   Part Number Weight lbs./Carton Units/ Carton Carton Dimensions Cube Dimensions

Spline 25'
            
.125 x 25' Gray 97999 2 10 3.75x10.50x10.50 0.19
.140 x 25' Gray 70065 2 10 3.75x10.50x10.50 0.19
.160 x 25' Gray 98000 2 10 3.75x10.50x10.50 0.19
.175 x 25' Gray 98001 3 10 3.75x10.50x10.50 0.19
.190 x 25' Gray 70066 3 10 3.75x10.50x10.50 0.19
.125 x 25' Black 98015 2 10 3.75x10.50x10.50 0.19
.140 x 25' Black 70062 2 10 3.75x10.50x10.50 0.19
.160 x 25' Black 98016 2 10 3.75x10.50x10.50 0.19
.175 x 25' Black 98017 3 10 3.75x10.50x10.50 0.19
.190 x 25' Black 70063 3 10 3.75x10.50x10.50 0.19

Spline 150'
         
.125 x 150' Black 99694 7 3 10x10x10 0.57
.160 x 150' Black 99695 7 3 10x10x10 0.57
.175 x 150' Black 99696 7 3 10x10x10 0.57
.230 x 150' Black 99697 7 2 10x10x10 0.57
.125 x 150' Gray 99732 7 3 10x10x10 0.57
.160 x 150' Gray 99733 7 3 10x10x10 0.57
.175 x 150' Gray 99734 7 3 10x10x10 0.57
.230 x 150' Gray 99735 7 2 10x10x10 0.57

Tools
         
Wood (2 Wheels) 90611 3 10 11x6.75x4.50 0.19
Plastic (2 Wheels) 90610 2 20 13.50x7.50x4.80 0.28

Repair Patch
         
Bright Aluminum Patch 90501 1 36 13.50x7.50x4.80 0.28
Charcoal Aluminum Patch 97863 1 36 13.50x7.50x4.80 0.28

All-in-One Repair Kit
         
36"x84"All-in-One 33405 14 16 37x9.50x9.50 1.93
48"x84"All-in-One 33406 16 16 49x9.50x9.50 2.55